<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mostBlog &#187; Space</title>
	<atom:link href="http://mostblog.org/category/science/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://mostblog.org</link>
	<description>Most of the internet</description>
	<lastBuildDate>Tue, 31 Aug 2010 04:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Most Distant Galaxies Ever Seen</title>
		<link>http://mostblog.org/the-most-distant-galaxies-ever-seen/</link>
		<comments>http://mostblog.org/the-most-distant-galaxies-ever-seen/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 16:13:38 +0000</pubDate>
		<dc:creator>mostBlog</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://mostblog.org/?p=1546</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmostblog.org%2Fthe-most-distant-galaxies-ever-seen%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmostblog.org%2Fthe-most-distant-galaxies-ever-seen%2F&amp;source=mostblog&amp;style=normal" height="61" width="50" title="  The Most Distant Galaxies Ever Seen  " alt="   The Most Distant Galaxies Ever Seen  " /><br />
			</a>
		</div>
<p><a href="http://mostblog.org/the-most-distant-galaxies-ever-seen/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mostblog.org/the-most-distant-galaxies-ever-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10,000 Suns -Most Dense Star Cluster in Milky Way Located</title>
		<link>http://mostblog.org/10000-suns-most-dense-star-cluster-in-milky-way-located/</link>
		<comments>http://mostblog.org/10000-suns-most-dense-star-cluster-in-milky-way-located/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 10:22:44 +0000</pubDate>
		<dc:creator>mostBlog</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://mostblog.org/?p=1427</guid>
		<description><![CDATA[With a mass of more than 10 000 suns packed into a volume with a diameter of a mere three light-years, the massive young star cluster in the nebula NGC 3603 is one of the most compact stellar clusters in the Milky Way and a natural lab to test theories for their formation,  revealing whether]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmostblog.org%2F10000-suns-most-dense-star-cluster-in-milky-way-located%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmostblog.org%2F10000-suns-most-dense-star-cluster-in-milky-way-located%2F&amp;source=mostblog&amp;style=normal" height="61" width="50" title="10,000 Suns  Most Dense Star Cluster in Milky Way Located" alt=" 10,000 Suns  Most Dense Star Cluster in Milky Way Located" /><br />
			</a>
		</div>
<p><a href="http://www.dailygalaxy.com/.a/6a00d8341bf7f753ef0133efad9817970b-pi" target="_blank" class="liexternal liimagelink"><img class="alignleft" src="http://mostblog.org//HLIC/1a8df3eeb32cc014bb494200f4521a3b.jpg" alt="Hubble_NGC3603-660x662" title="10,000 Suns  Most Dense Star Cluster in Milky Way Located" /></a> With a mass of more than 10 000 suns packed into a volume with a diameter of a mere three light-years, the massive young star cluster in the nebula NGC 3603 is one of the most compact stellar clusters in the Milky Way and a natural lab to test theories for their formation,  revealing whether the stars were in the process of drifting apart, or about to settle down.</p>
<p>The cluster, formally known as the NGC 3603 Young Cluster, is about 20 000 light-years from the Sun which makes these measurements extraordinarily difficult. It is necessary to compare images that were made years or even decades apart. The telescope and camera used must give very sharp images and be extremely stable over long periods.</p>
<p>Read more: <a href="http://www.dailygalaxy.com/my_weblog/2010/06/10000-suns-most-dense-star-cluster-in-milky-way-located.html" target="_blank" class="liexternal">http://www.dailygalaxy.com/my_weblog/2010/06/10000-suns-most-dense-star-cluster-in-milky-way-located.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mostblog.org/10000-suns-most-dense-star-cluster-in-milky-way-located/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MASSIVE MERGER OF GALAXIES IS THE MOST POWERFUL ON RECORD</title>
		<link>http://mostblog.org/massive-merger-of-galaxies-is-the-most-powerful-on-record/</link>
		<comments>http://mostblog.org/massive-merger-of-galaxies-is-the-most-powerful-on-record/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 12:51:02 +0000</pubDate>
		<dc:creator>mostBlog</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://mostblog.org/?p=1388</guid>
		<description><![CDATA[An international team of scientists, led by a NASA-funded researcher, announced today, they observed a nearby head-on collision of two galaxy clusters. The clusters smashed together thousands of galaxies and trillions of stars. It is one of the most powerful events ever witnessed. Such collisions are second only to the Big Bang in total energy]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmostblog.org%2Fmassive-merger-of-galaxies-is-the-most-powerful-on-record%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmostblog.org%2Fmassive-merger-of-galaxies-is-the-most-powerful-on-record%2F&amp;source=mostblog&amp;style=normal" height="61" width="50" title="MASSIVE MERGER OF GALAXIES IS THE MOST POWERFUL ON RECORD" alt=" MASSIVE MERGER OF GALAXIES IS THE MOST POWERFUL ON RECORD" /><br />
			</a>
		</div>
<p><a href="http://mostblog.org/wp-content/uploads/2010/08/97000main_XRayBrightness_Larger.jpg" class="liinternal liimagelink"><img class="alignleft size-full wp-image-1390" title="97000main_XRayBrightness_Larger" src="http://mostblog.org/wp-content/uploads/2010/08/97000main_XRayBrightness_Larger.jpg" alt="97000main XRayBrightness Larger MASSIVE MERGER OF GALAXIES IS THE MOST POWERFUL ON RECORD" width="720" height="684" /></a>An international team of scientists, led by a NASA-funded researcher, announced today, they observed a nearby head-on collision of two galaxy clusters. The clusters smashed together thousands of galaxies and trillions of stars. It is one of the most powerful events ever witnessed. Such collisions are second only to the Big Bang in total energy output.</p>
<p><a href="http://mostblog.org/wp-content/uploads/2010/08/96994main_TemperatureMap-Larger.jpg" class="liinternal liimagelink"><img class="alignleft size-full wp-image-1389" title="96994main_TemperatureMap-Larger" src="http://mostblog.org/wp-content/uploads/2010/08/96994main_TemperatureMap-Larger.jpg" alt="96994main TemperatureMap Larger MASSIVE MERGER OF GALAXIES IS THE MOST POWERFUL ON RECORD" width="720" height="684" /></a></p>
<p><a href="http://mostblog.org/wp-content/uploads/2010/08/97021main_upper-left.jpg" class="liinternal liimagelink"><img class="alignleft size-full wp-image-1391" title="97021main_upper-left" src="http://mostblog.org/wp-content/uploads/2010/08/97021main_upper-left.jpg" alt="97021main upper left MASSIVE MERGER OF GALAXIES IS THE MOST POWERFUL ON RECORD" width="513" height="513" /></a></p>
<p>Read more, view videos and images of this event: <a href="http://www.nasa.gov/centers/goddard/news/topstory/2004/0831galaxymerger_media.html" target="_blank" class="liexternal">http://www.nasa.gov/centers/goddard/news/topstory/2004/0831galaxymerger_media.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mostblog.org/massive-merger-of-galaxies-is-the-most-powerful-on-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If most of the large galaxies have black holes at the center, why do photos show a very bright spot instead of a black spot?</title>
		<link>http://mostblog.org/if-most-of-the-large-galaxies-have-black-holes-at-the-center-why-do-photos-show-a-very-bright-spot-instead-of-a-black-spot-2/</link>
		<comments>http://mostblog.org/if-most-of-the-large-galaxies-have-black-holes-at-the-center-why-do-photos-show-a-very-bright-spot-instead-of-a-black-spot-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 14:18:01 +0000</pubDate>
		<dc:creator>mostBlog</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://mostblog.org/?p=836</guid>
		<description><![CDATA[There are 2 explanations for the bright spot apparent at the center of large galaxies: one local to the center and one due to our perspective at a distance.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmostblog.org%2Fif-most-of-the-large-galaxies-have-black-holes-at-the-center-why-do-photos-show-a-very-bright-spot-instead-of-a-black-spot-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmostblog.org%2Fif-most-of-the-large-galaxies-have-black-holes-at-the-center-why-do-photos-show-a-very-bright-spot-instead-of-a-black-spot-2%2F&amp;source=mostblog&amp;style=normal" height="61" width="50" title="If most of the large galaxies have black holes at the center, why do photos show a very bright spot instead of a black spot?  " alt=" If most of the large galaxies have black holes at the center, why do photos show a very bright spot instead of a black spot?  " /><br />
			</a>
		</div>
<p><span>There are 2 explanations for the bright spot apparent at the center of large galaxies: one local to the center and one due to our perspective at a distance. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://mostblog.org/if-most-of-the-large-galaxies-have-black-holes-at-the-center-why-do-photos-show-a-very-bright-spot-instead-of-a-black-spot-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Detailed Image Of Our Planet Ever, Now Brought To Life As An Animation</title>
		<link>http://mostblog.org/most-detailed-image-of-our-planet-ever-now-brought-to-life-as-an-animation/</link>
		<comments>http://mostblog.org/most-detailed-image-of-our-planet-ever-now-brought-to-life-as-an-animation/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:03:02 +0000</pubDate>
		<dc:creator>mostBlog</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Flight]]></category>
		<category><![CDATA[Goddard]]></category>
		<category><![CDATA[goddard space flight]]></category>
		<category><![CDATA[goddard space flight center]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[satellite data]]></category>
		<category><![CDATA[space flight center]]></category>
		<category><![CDATA[spinning globe]]></category>
		<category><![CDATA[square kilometer]]></category>
		<category><![CDATA[stitch]]></category>

		<guid isPermaLink="false">http://mostblog.org/?p=937</guid>
		<description><![CDATA[NASA&#8217;s Goddard Space Flight Center used satellite data to stitch together detailed scans of every square kilometer of the planet. And now, they just released an animated version of our spinning globe. Read more: http://io9.com/5484889/most-detailed-image-of-our-planet-ever-now-brought-to-life-as-an-animation]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmostblog.org%2Fmost-detailed-image-of-our-planet-ever-now-brought-to-life-as-an-animation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmostblog.org%2Fmost-detailed-image-of-our-planet-ever-now-brought-to-life-as-an-animation%2F&amp;source=mostblog&amp;style=normal" height="61" width="50" title="Most Detailed Image Of Our Planet Ever, Now Brought To Life As An Animation" alt=" Most Detailed Image Of Our Planet Ever, Now Brought To Life As An Animation" /><br />
			</a>
		</div>
<p><a href="http://mostblog.org/wp-content/uploads/2010/03/500x_4392965590_cb953086dd_b.jpg" class="liinternal liimagelink"><img class="alignnone size-full wp-image-938" title="500x_4392965590_cb953086dd_b" src="http://mostblog.org/wp-content/uploads/2010/03/500x_4392965590_cb953086dd_b.jpg" alt="500x 4392965590 cb953086dd b Most Detailed Image Of Our Planet Ever, Now Brought To Life As An Animation" width="500" height="500" /></a></p>
<p>NASA&#8217;s <a href="http://maps.google.com/maps?ll=38.9969444444,-76.8483333333&amp;spn=0.01,0.01&amp;q=38.9969444444,-76.8483333333%20%28Goddard%20Space%20Flight%20Center%29&amp;t=h" class="zem_slink" title="Goddard Space Flight Center" rel="geolocation" target="_blank">Goddard Space Flight Center</a> used <a href="http://en.wikipedia.org/wiki/Satellite" class="zem_slink" title="Satellite" rel="wikipedia" target="_blank" rel="nofollow">satellite</a> data to stitch  together detailed scans of every square kilometer of the planet. And  now, they just released an <a href="http://en.wikipedia.org/wiki/Animation" class="zem_slink" title="Animation" rel="wikipedia" target="_blank" rel="nofollow">animated</a> version of our spinning globe.</p>
<p>Read more: <a href="http://io9.com/5484889/most-detailed-image-of-our-planet-ever-now-brought-to-life-as-an-animation" title="http://io9.com/5484889/most-detailed-image-of-our-planet-ever-now-brought-to-life-as-an-animation" target="_blank" class="liexternal">http://io9.com/5484889/most-detailed-image-of-our-planet-ever-now-brought-to-life-as-an-animation</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a href="http://reblog.zemanta.com/zemified/b6c83ff5-2cc3-46f6-b2c3-6f93a7b9488e/" class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" target="_blank"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://mostblog.org//HLIC/54e6a3db43b098ecbf5db09e027cb1c1.png" alt="Reblog this post [with Zemanta]" title="Most Detailed Image Of Our Planet Ever, Now Brought To Life As An Animation" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mostblog.org/most-detailed-image-of-our-planet-ever-now-brought-to-life-as-an-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milky Way&#8217;s Most Massive Star Discovered (PHOTOS)</title>
		<link>http://mostblog.org/milky-ways-most-massive-star-discovered-photos/</link>
		<comments>http://mostblog.org/milky-ways-most-massive-star-discovered-photos/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:03:09 +0000</pubDate>
		<dc:creator>mostBlog</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[carina]]></category>
		<category><![CDATA[cerro paranal chile]]></category>
		<category><![CDATA[Chile]]></category>
		<category><![CDATA[compact star clusters]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european southern observatory]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[huffingtonpost]]></category>
		<category><![CDATA[infrared filters]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[milky way galaxy]]></category>
		<category><![CDATA[nursery]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[spiral arm]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[telescope]]></category>

		<guid isPermaLink="false">http://mostblog.org/?p=878</guid>
		<description><![CDATA[The Milky Way galaxy&#8216;s most massive star has been spotted in a &#8220;glowing stellar nursery&#8221; in space. The picture (see below) of the massive Milky Way star was captured by the European Southern Observatory&#8217;s aptly named &#8216;Very Large Telescope,&#8217; which measures 27 feet in diameter. The telescope, located at Cerro Paranal, Chile, combined data from]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmostblog.org%2Fmilky-ways-most-massive-star-discovered-photos%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmostblog.org%2Fmilky-ways-most-massive-star-discovered-photos%2F&amp;source=mostblog&amp;style=normal" height="61" width="50" title="Milky Ways Most Massive Star Discovered (PHOTOS)" alt=" Milky Ways Most Massive Star Discovered (PHOTOS)" /><br />
			</a>
		</div>
<p>The <a href="http://en.wikipedia.org/wiki/Milky_Way" class="zem_slink" title="Milky Way" rel="wikipedia" target="_blank" rel="nofollow">Milky Way galaxy</a>&#8216;s most massive star has been spotted in a &#8220;glowing <a href="http://en.wikipedia.org/wiki/Molecular_cloud" class="zem_slink" title="Molecular cloud" rel="wikipedia" target="_blank" rel="nofollow">stellar nursery</a>&#8221; in space.</p>
<p>The picture (see below) of the massive Milky Way star was captured by the <a href="http://www.eso.org/public/news/eso1005/" target="_blank" class="liexternal">European Southern Observatory&#8217;s</a> aptly named &#8216;<a href="http://www.eso.org/projects/vlt/" class="zem_slink" title="Very Large Telescope" rel="homepage" target="_blank">Very Large Telescope</a>,&#8217; which measures 27 feet in diameter.</p>
<p><a href="http://mostblog.org/wp-content/uploads/2010/02/original.jpg" class="liinternal liimagelink"><img class="alignnone size-full wp-image-879" title="original" src="http://mostblog.org/wp-content/uploads/2010/02/original.jpg" alt="original Milky Ways Most Massive Star Discovered (PHOTOS)" width="560" height="565" /></a></p>
<p>The telescope, located at <a href="http://maps.google.com/maps?ll=-24.6272222222,-70.4047222222&amp;spn=0.1,0.1&amp;q=-24.6272222222,-70.4047222222 (Cerro%20Paranal)&amp;t=h" class="zem_slink" title="Cerro Paranal" rel="geolocation" target="_blank">Cerro Paranal</a>, Chile, combined data from violet, red and infrared filters to create the image of the Milky Way.</p>
<p>This massive star is housed in the <a href="http://en.wikipedia.org/wiki/NGC_3603" class="zem_slink" title="NGC 3603" rel="wikipedia" target="_blank" rel="nofollow">NGC 3603</a> nebula, in the <a href="http://en.wikipedia.org/wiki/Carina_%28constellation%29" class="zem_slink" title="Carina (constellation)" rel="wikipedia" target="_blank" rel="nofollow">Carina</a> <a href="http://en.wikipedia.org/wiki/Spiral_galaxy" class="zem_slink" title="Spiral galaxy" rel="wikipedia" target="_blank" rel="nofollow">spiral arm</a> of the Milky Way, which is known as one of the luminous and most compact <a href="http://en.wikipedia.org/wiki/Star_cluster" class="zem_slink" title="Star cluster" rel="wikipedia" target="_blank" rel="nofollow">star clusters</a>. It is located 22,000 light-years away from <a href="http://en.wikipedia.org/wiki/Earth" class="zem_slink" title="Earth" rel="wikipedia" target="_blank" rel="nofollow">Earth</a>.</p>
<p><a href="http://mostblog.org/wp-content/uploads/2010/02/ngc360.jpg" class="liinternal liimagelink"><img class="alignnone size-full wp-image-880" title="ngc360" src="http://mostblog.org/wp-content/uploads/2010/02/ngc360.jpg" alt="ngc360 Milky Ways Most Massive Star Discovered (PHOTOS)" width="560" height="600" /></a></p>
<p>Read more: <a href="http://www.huffingtonpost.com/2010/02/04/milky-ways-most-massive-s_n_449359.html" target="_blank" class="liexternal">http://www.huffingtonpost.com/2010/02/04/milky-ways-most-massive-s_n_449359.html</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a href="http://reblog.zemanta.com/zemified/5deaad2d-044a-4bd2-b7e3-2bd0b3c050af/" class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" target="_blank"><img class="zemanta-pixie-img" style="float: right;" src="http://mostblog.org//HLIC/54e6a3db43b098ecbf5db09e027cb1c1.png" alt="Reblog this post [with Zemanta]" title="Milky Ways Most Massive Star Discovered (PHOTOS)" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mostblog.org/milky-ways-most-massive-star-discovered-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Detailed View of Pluto to Date</title>
		<link>http://mostblog.org/most-detailed-view-of-pluto-to-date/</link>
		<comments>http://mostblog.org/most-detailed-view-of-pluto-to-date/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 13:55:21 +0000</pubDate>
		<dc:creator>mostBlog</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[calibrate]]></category>
		<category><![CDATA[hemispheres]]></category>
		<category><![CDATA[Horizons]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new horizons spacecraft]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[spacecraft]]></category>

		<guid isPermaLink="false">http://mostblog.org/?p=872</guid>
		<description><![CDATA[NASA&#8217;s images of the faraway ex-planet will help to calibrate the New Horizons spacecraft, which will pass Pluto in 2015. They will use Hubble&#8217;s images to set the exposure on board New Horizons, as it races past it. So fast, in fact, that it will only be able to photograph one of the hemispheres up]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmostblog.org%2Fmost-detailed-view-of-pluto-to-date%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmostblog.org%2Fmost-detailed-view-of-pluto-to-date%2F&amp;source=mostblog&amp;style=normal" height="61" width="50" title="Most Detailed View of Pluto to Date" alt=" Most Detailed View of Pluto to Date" /><br />
			</a>
		</div>
<p><a href="http://mostblog.org/wp-content/uploads/2010/02/pluto-hubble.jpg" class="liinternal liimagelink"><img class="alignnone size-full wp-image-873" title="pluto-hubble" src="http://mostblog.org/wp-content/uploads/2010/02/pluto-hubble.jpg" alt="pluto hubble Most Detailed View of Pluto to Date" width="800" height="640" /></a></p>
<p>NASA&#8217;s images of the faraway ex-planet will help to calibrate the New Horizons spacecraft, which will pass <a href="http://en.wikipedia.org/wiki/Pluto" class="zem_slink" title="Pluto" rel="wikipedia" target="_blank" rel="nofollow">Pluto</a> in 2015. They will use Hubble&#8217;s images to set the exposure on board New Horizons, as it races past it. So fast, in fact, that it will only be able to photograph one of the hemispheres up close. [<a href="http://www.nasa.gov/mission_pages/hubble/science/pluto-20100204.html" target="_blank" class="liexternal">NASA</a>]</p>
<p><!-- google_ad_section_end -->Read more: <a href="http://gizmodo.com/5464428/most-detailed-view-of-pluto-to-date" target="_blank" class="liexternal">http://gizmodo.com/5464428/most-detailed-view-of-pluto-to-date</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a href="http://reblog.zemanta.com/zemified/da74ee54-3f1e-48ec-b8c2-6e00ada31eb5/" class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" target="_blank"><img class="zemanta-pixie-img" style="float: right;" src="http://mostblog.org//HLIC/54e6a3db43b098ecbf5db09e027cb1c1.png" alt="Reblog this post [with Zemanta]" title="Most Detailed View of Pluto to Date" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mostblog.org/most-detailed-view-of-pluto-to-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Comets Could Be Fragments of Larger Objects</title>
		<link>http://mostblog.org/most-comets-could-be-fragments-of-larger-objects/</link>
		<comments>http://mostblog.org/most-comets-could-be-fragments-of-larger-objects/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:10:31 +0000</pubDate>
		<dc:creator>mostBlog</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[belt]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[heat of the sun]]></category>
		<category><![CDATA[inner solar system]]></category>
		<category><![CDATA[interact]]></category>
		<category><![CDATA[Kuiper]]></category>
		<category><![CDATA[kuiper belt]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[orbital periods]]></category>
		<category><![CDATA[orbits]]></category>
		<category><![CDATA[outer planets]]></category>
		<category><![CDATA[period comets]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[system]]></category>

		<guid isPermaLink="false">http://mostblog.org/?p=850</guid>
		<description><![CDATA[There are numerous comets orbiting through the inner solar system, but where this huge amount of objects comes from is largely unknown. Now astronomers have suggested that many short orbit comets could in fact be fragments of much larger objects that break up into multiple pieces as they enter the inner solar system and interact]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmostblog.org%2Fmost-comets-could-be-fragments-of-larger-objects%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmostblog.org%2Fmost-comets-could-be-fragments-of-larger-objects%2F&amp;source=mostblog&amp;style=normal" height="61" width="50" title="Most Comets Could Be Fragments of Larger Objects" alt=" Most Comets Could Be Fragments of Larger Objects" /><br />
			</a>
		</div>
<div class="zemanta-img" style="display: block; width: 310px; margin: 1em;">
<div class="wp-caption alignleft" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/Image:Comet_c1995o1.jpg" target="_blank" rel="nofollow" class="liwikipedia liimagelink"><img title="Comet Hale-Bopp" src="http://mostblog.org//HLIC/9753ad9b16f4b9e9446444cec414112c.jpg" alt="Comet Hale-Bopp" width="300" height="427" /></a><p class="wp-caption-text">Image via Wikipedia</p></div>
</div>
<p>There are numerous comets orbiting through the inner solar system, but where this huge amount of objects comes from is largely unknown. Now astronomers have suggested that many short orbit comets could in fact be fragments of much larger objects that break up into multiple pieces as they enter the inner solar system and interact <a href="http://en.wikipedia.org/wiki/Gravitation" class="zem_slink" title="Gravitation" rel="wikipedia" target="_blank" rel="nofollow">gravitationally</a> with the planets.</p>
<p><a href="http://en.wikipedia.org/wiki/Comet" class="zem_slink" title="Comet" rel="wikipedia" target="_blank" rel="nofollow">Short-period comets</a> originate in the <a href="http://en.wikipedia.org/wiki/Kuiper_belt" class="zem_slink" title="Kuiper belt" rel="wikipedia" target="_blank" rel="nofollow">Kuiper belt</a> of objects located beyond the orbit of Neptune, most of which have orbital periods less than 200 years. Some of these objects will eventually interact gravitationally with one of the <a href="http://en.wikipedia.org/wiki/Solar_System" class="zem_slink" title="Solar System" rel="wikipedia" target="_blank" rel="nofollow">outer planets</a> and will be pushed towards the central region of the solar system. But observations reveal that there are a few objects in the Kuiper belt that actually have vulnerable orbits which will eventually send them towards the Sun, and even the population of comets that we&#8217;ve mentioned above is very likely to be routinely cut down by the heat of the Sun and eventually ejected out of the solar system.<br />
Read more: <a href="http://news.softpedia.com/news/Most-Comets-Could-be-Fragments-of-Larger-Objects-90868.shtml" target="_blank" class="liexternal">http://news.softpedia.com/news/Most-Comets-Could-be-Fragments-of-Larger-Objects-90868.shtml</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a href="http://reblog.zemanta.com/zemified/60bd2bf2-7f0a-42e5-a1eb-b8b1ca16d000/" class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" target="_blank"><img class="zemanta-pixie-img" style="border: none; float: right;" src="http://mostblog.org//HLIC/54e6a3db43b098ecbf5db09e027cb1c1.png" alt="Reblog this post [with Zemanta]" title="Most Comets Could Be Fragments of Larger Objects" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mostblog.org/most-comets-could-be-fragments-of-larger-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Did God Create Such A Massive Universe Since Most Of It Is Unsuitable For Life?</title>
