<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mostBlog &#187; Health</title>
	<atom:link href="http://mostblog.org/category/lifestyle/health/feed/" rel="self" type="application/rss+xml" />
	<link>http://mostblog.org</link>
	<description>Most of the internet</description>
	<lastBuildDate>Tue, 31 Aug 2010 04:17:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Most Common Eczema – Atopic Dermatitis</title>
		<link>http://mostblog.org/the-most-common-eczema-%e2%80%93-atopic-dermatitis/</link>
		<comments>http://mostblog.org/the-most-common-eczema-%e2%80%93-atopic-dermatitis/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:41:44 +0000</pubDate>
		<dc:creator>mostBlog</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://mostblog.org/?p=1653</guid>
		<description><![CDATA[Among the many major types of eczema, atopic dermatitis (sometimes called infantile eczema) is the most common. Most people develop atopic dermatitis before the age of five. This refers to a number of conditions where the skin is red and irritated. “Atopic” means conditions where someone is sensitive to allergens like pollen, molds, dust, animal]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmostblog.org%2Fthe-most-common-eczema-%25e2%2580%2593-atopic-dermatitis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmostblog.org%2Fthe-most-common-eczema-%25e2%2580%2593-atopic-dermatitis%2F&amp;source=mostblog&amp;style=normal" height="61" width="50" title="The Most Common Eczema – Atopic Dermatitis" alt=" The Most Common Eczema – Atopic Dermatitis" /><br />
			</a>
		</div>
<p><a href="http://livebetterlife.org/the-most-common-eczema-atopic-dermatitis/" target="_blank" class="liexternal liimagelink"><img class="alignnone" title="http://livebetterlife.org/images/livebetterlifenewlogo3.png" src="http://livebetterlife.org/images/livebetterlifenewlogo3.png" alt="livebetterlifenewlogo3 The Most Common Eczema – Atopic Dermatitis" width="548" height="123" /></a></p>
<p>Among the many major types of eczema, atopic dermatitis (sometimes called infantile eczema) is the most common. Most people develop atopic dermatitis before the age of five. This refers to a number of conditions where the skin is red and irritated.</p>
<p>“Atopic” means conditions where someone is sensitive to allergens like pollen, molds, dust, animal dander (fur and feathers), and some food. “Dermatitis” is the inflammation of the skin.</p>
<p>Victims</p>
<p>65% of the population develops atopic dermatitis during the first year of their lives, up to 90% until the age of 5. While it usually ends at the second year, around 50% suffers from it into adulthood as hand eczema.</p>
<p><a href="http://www.lib.uiowa.edu/hardin/md/pictures22/dermnet/atopic_dermatitis_05ichthyosissexlinked03080.jpg" target="_blank" class="liexternal liimagelink"><img class="alignnone" title="http://www.lib.uiowa.edu/hardin/md/pictures22/dermnet/atopic_dermatitis_05ichthyosissexlinked03080.jpg" src="http://www.lib.uiowa.edu/hardin/md/pictures22/dermnet/atopic_dermatitis_05ichthyosissexlinked03080.jpg" alt="atopic dermatitis 05ichthyosissexlinked03080 The Most Common Eczema – Atopic Dermatitis" width="640" height="420" /></a></p>
<p>Read more about Atopic Dermatitis: <a href="http://livebetterlife.org/the-most-common-eczema-atopic-dermatitis/" target="_blank" class="liexternal">http://livebetterlife.org/the-most-common-eczema-atopic-dermatitis/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mostblog.org/the-most-common-eczema-%e2%80%93-atopic-dermatitis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spray-on condoms one of the most Googled items</title>
		<link>http://mostblog.org/spray-on-condoms-one-of-the-most-googled-items/</link>
		<comments>http://mostblog.org/spray-on-condoms-one-of-the-most-googled-items/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 11:45:58 +0000</pubDate>
		<dc:creator>mostBlog</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://mostblog.org/?p=1648</guid>
		<description><![CDATA[London: Spray-on condoms became one of the most Googled items after being featured in CBS’ popular forensics television show CSI. The &#8216;instant contraceptive&#8217; was talked about on the show when the latex residue acted as a clue to the motive for a woman’s violent murder. The on-air mention drove thousands to search on Google for]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmostblog.org%2Fspray-on-condoms-one-of-the-most-googled-items%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmostblog.org%2Fspray-on-condoms-one-of-the-most-googled-items%2F&amp;source=mostblog&amp;style=normal" height="61" width="50" title="Spray on condoms one of the most Googled items" alt=" Spray on condoms one of the most Googled items" /><br />
			</a>
		</div>
<p><strong><a href="http://sify.com/news/spray-on-condoms-one-of-the-most-googled-items-news-national-jegrAQhejcj.html" target="_blank" class="liexternal liimagelink"><img class="alignnone" title="http://im.sify.com/images/jun2010/news-logo.gif" src="http://im.sify.com/images/jun2010/news-logo.gif" alt="news logo Spray on condoms one of the most Googled items" width="160" height="35" /></a></strong></p>
<p><strong>London:</strong> Spray-on condoms became one of the most Googled items after being featured in CBS’ popular forensics television show CSI.</p>
<p>The &#8216;instant contraceptive&#8217; was talked about on the show when the latex residue acted as a clue to the motive for a woman’s violent murder.</p>
<p>The on-air mention drove thousands to search on Google for more information about the phrase ‘spray on condom’.</p>
<p><a href="http://images.gizmag.com/gallery_lrg/6534_41206115714.jpg" target="_blank" class="liexternal liimagelink"><img class="alignnone" title="http://images.gizmag.com/gallery_lrg/6534_41206115714.jpg" src="http://images.gizmag.com/gallery_lrg/6534_41206115714.jpg" alt="6534 41206115714 Spray on condoms one of the most Googled items" width="440" height="400" /></a><a href="http://images.gizmag.com/gallery_lrg/6534_41206115419.jpg" target="_blank" class="liexternal liimagelink"><img class="alignnone" title="http://images.gizmag.com/gallery_lrg/6534_41206115419.jpg" src="http://images.gizmag.com/gallery_lrg/6534_41206115419.jpg" alt="6534 41206115419 Spray on condoms one of the most Googled items" width="468" height="299" /></a></p>
<p>Read more here : <a href="http://sify.com/news/spray-on-condoms-one-of-the-most-googled-items-news-national-jegrAQhejcj.html" target="_blank" class="liexternal">http://sify.com/news/spray-on-condoms-one-of-the-most-googled-items-news-national-jegrAQhejcj.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mostblog.org/spray-on-condoms-one-of-the-most-googled-items/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calcium The Most Abundant Mineral In The Body</title>
		<link>http://mostblog.org/calcium-the-most-abundant-mineral-in-the-body/</link>
		<comments>http://mostblog.org/calcium-the-most-abundant-mineral-in-the-body/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 08:23:01 +0000</pubDate>
		<dc:creator>mostBlog</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://mostblog.org/?p=1568</guid>
		<description><![CDATA[  Many people believe they consume enough calcium, but studies continue to show otherwise. According to the USDA&#8217;S Continuing Survey of Food Intake by Individuals, 90% of adult women, 88% of teenage girls, 73% of adult men, and 68% of teenage boys are not getting enough calcium from their diets. It is important to remember]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmostblog.org%2Fcalcium-the-most-abundant-mineral-in-the-body%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmostblog.org%2Fcalcium-the-most-abundant-mineral-in-the-body%2F&amp;source=mostblog&amp;style=normal" height="61" width="50" title="Calcium The Most Abundant Mineral In The Body " alt=" Calcium The Most Abundant Mineral In The Body " /><br />
			</a>
		</div>
<p><span style="color: #000000;"> <a href="http://www.preventativeconcept.com/library/nutrition/calcium_abundant.shtml" target="_blank" class="liexternal liimagelink"><img class="alignnone" title="http://mostblog.org//HLIC/3056667359162cc49769de711f523635.jpg" src="http://mostblog.org//HLIC/3056667359162cc49769de711f523635.jpg" alt="3056667359162cc49769de711f523635 Calcium The Most Abundant Mineral In The Body " width="250" height="66" /></a></p>
<p>Many people believe they consume enough calcium, but studies continue to show otherwise. According to the USDA&#8217;S Continuing Survey of Food Intake by Individuals, 90% of adult women, 88% of teenage girls, 73% of adult men, and 68% of teenage boys are not getting enough calcium from their diets. It is important to remember this: calcium is the most abundant mineral in the body, but your body does not produce calcium.</p>
<p><a href="http://mostblog.org//HLIC/841007580d5346ef30a02684e25c50ef.jpg" class="liinternal liimagelink"><img class="alignleft" title="http://mostblog.org//HLIC/841007580d5346ef30a02684e25c50ef.jpg" src="http://mostblog.org//HLIC/841007580d5346ef30a02684e25c50ef.jpg" alt="841007580d5346ef30a02684e25c50ef Calcium The Most Abundant Mineral In The Body " width="300" height="299" /></a></p>
<p>In a study of 35,000 post-menopausal women, researchers found that those who consumed more than 1500 milligrams of calcium per day had 30% less colon cancer than those who consumed less than 600 milligrams per day. Furthermore, a strong link between lower colon cancer risk and high intakes of calcium and vitamin D was also found in a 19-year study of men. Although it&#8217;s as yet unclear precisely how calcium may prevent colon cancer, some experts believe that the mineral may have an effect on bile acids.</p>
<p>Both the American and Canadian Cancer Societies advise men and women to have regular colon cancer screening beginning at age fifty. When detected at an early stage, there&#8217;s a 90% survival rate.</p>
<p>For additional information visit the American Gastroenterological Association at <a href="http://www.gastro.org" target="new" class="liexternal">http://www.gastro.org</a></p>
<p>Read more: <a href="http://www.preventativeconcept.com/library/nutrition/calcium_abundant.shtml" target="_blank" class="liexternal">http://www.preventativeconcept.com/library/nutrition/calcium_abundant.shtml</a></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mostblog.org/calcium-the-most-abundant-mineral-in-the-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Most Addictive Substance Known to Mankind: Eye-Opening Videos &amp; Articles!</title>
		<link>http://mostblog.org/the-most-addictive-substance-known-to-mankind-eye-opening-videos-articles/</link>
		<comments>http://mostblog.org/the-most-addictive-substance-known-to-mankind-eye-opening-videos-articles/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:24:11 +0000</pubDate>
		<dc:creator>mostBlog</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://mostblog.org/?p=1526</guid>
		<description><![CDATA[You may see them on your way to work.  They could be behind you in line at the grocery store.  They could be your neighbors, your friends, or your family members.  You may even be one of them.  Sugar addicts are everywhere. Most of us are unaware of the addictive nature of sugar and how]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmostblog.org%2Fthe-most-addictive-substance-known-to-mankind-eye-opening-videos-articles%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmostblog.org%2Fthe-most-addictive-substance-known-to-mankind-eye-opening-videos-articles%2F&amp;source=mostblog&amp;style=normal" height="61" width="50" title="The Most Addictive Substance Known to Mankind: Eye Opening Videos & Articles!" alt=" The Most Addictive Substance Known to Mankind: Eye Opening Videos & Articles!" /><br />
			</a>
		</div>
<p><a href="http://www.yoli.com/blog/?p=475" target="_blank" class="liexternal liimagelink"><img class="alignnone" title="http://mostblog.org//HLIC/463d999b4cc7398e78ade86339830f70.gif" src="http://mostblog.org//HLIC/463d999b4cc7398e78ade86339830f70.gif" alt="463d999b4cc7398e78ade86339830f70 The Most Addictive Substance Known to Mankind: Eye Opening Videos & Articles!" width="686" height="105" /></a></p>
<p><a href="http://mostblog.org//HLIC/12710b7a794343d2a5b0f9cfa3799560.jpg" class="liinternal liimagelink"><img class="alignnone" title="http://mostblog.org//HLIC/12710b7a794343d2a5b0f9cfa3799560.jpg" src="http://mostblog.org//HLIC/12710b7a794343d2a5b0f9cfa3799560.jpg" alt="12710b7a794343d2a5b0f9cfa3799560 The Most Addictive Substance Known to Mankind: Eye Opening Videos & Articles!" width="727" height="483" /></a></p>
<p>You may see them on your way to work.  They could be behind you in  line at the grocery store.  They could be your neighbors, your friends,  or your family members.  You may even be one of them.  Sugar addicts are  everywhere.</p>
<p>Most of us are unaware of the addictive nature of sugar and how it  affects the brain.  But, the trademarks of addiction, such as craving  and withdrawal, are certainly present.  It may be a familiar story to  you:  You start your day feeling energetic and optimistic; but, by  mid-afternoon or early evening you feel tired, cranky, or even  depressed.  Accompanying these negative feelings is a craving for  chocolate, cookies, soda…anything sweet; and often the craving is too  strong to ignore.</p>
<p><a href="http://mostblog.org/the-most-addictive-substance-known-to-mankind-eye-opening-videos-articles/"><em>Click here to view the embedded video.</em></a></p>
<p>Read more: <a href="http://www.yoli.com/blog/?p=475" title="http://www.yoli.com/blog/?p=475" target="_blank" class="liexternal">http://www.yoli.com/blog/?p=475</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mostblog.org/the-most-addictive-substance-known-to-mankind-eye-opening-videos-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is most at risk of developing Alzheimer&#8217;s disease?</title>
		<link>http://mostblog.org/who-is-most-at-risk-of-developing-alzheimers-disease/</link>
		<comments>http://mostblog.org/who-is-most-at-risk-of-developing-alzheimers-disease/#comments</comments>
		<pubDate>Tue, 11 May 2010 12:14:31 +0000</pubDate>
		<dc:creator>mostBlog</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://mostblog.org/?p=1286</guid>
		<description><![CDATA[As with all potentially fatal diseases, everyone wants to know who is most at risk for Alzheimer&#8217;s disease. This is because if there is a certain genetic disposition for the disease, those who may be at risk want to be prepared so they can research the possible treatments or make plans for their future. According]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmostblog.org%2Fwho-is-most-at-risk-of-developing-alzheimers-disease%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmostblog.org%2Fwho-is-most-at-risk-of-developing-alzheimers-disease%2F&amp;source=mostblog&amp;style=normal" height="61" width="50" title="Who is most at risk of developing Alzheimers disease? " alt=" Who is most at risk of developing Alzheimers disease? " /><br />
			</a>
		</div>
<div class="zemanta-img" style="display: block; margin: 1em;">
<div class="wp-caption alignleft" style="width: 250px"><a href="http://www.flickr.com/photos/35734278@N05/4014500452" target="_blank" class="liexternal liimagelink"><img title="Studying Alzheimer's disease at the APS" src="http://mostblog.org//HLIC/faa73758d210c4a8a1c8790817b6959d.jpg" alt="Studying Alzheimer's disease at the APS" width="240" height="156" /></a><p class="wp-caption-text">Image by Argonne National Laboratory via Flickr</p></div>
</div>
<p>As with all potentially fatal diseases, everyone wants to know who is most at risk for <a href="http://en.wikipedia.org/wiki/Alzheimer%27s_disease" class="zem_slink" title="Alzheimer's disease" rel="wikipedia" target="_blank" rel="nofollow">Alzheimer&#8217;s disease</a>. This is because if there is a certain genetic disposition for the disease, those who may be at risk want to be prepared so they can <a href="http://en.wikipedia.org/wiki/Research" class="zem_slink" title="Research" rel="wikipedia" target="_blank" rel="nofollow">research</a> the possible treatments or make plans for their future. According to the experts, there is very little in the way of documentation to suggest which groups of people are more at risk than others. For the most part, age is the deciding factor. The older you get, the more possibility exists that you could be diagnosed with Alzheimer&#8217;s.</p>
<p>Read more: <a href="http://www.helium.com/items/926688-who-is-most-at-risk-of-developing-alzheimers-disease" target="_blank" class="liexternal">http://www.helium.com/items/926688-who-is-most-at-risk-of-developing-alzheimers-disease</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a href="http://reblog.zemanta.com/zemified/1c4a7fea-4c80-417d-a851-0ac62c8ea7fa/" class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" target="_blank"><img class="zemanta-pixie-img" style="float: right;" src="http://mostblog.org//HLIC/54e6a3db43b098ecbf5db09e027cb1c1.png" alt="Reblog this post [with Zemanta]" title="Who is most at risk of developing Alzheimers disease? " /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mostblog.org/who-is-most-at-risk-of-developing-alzheimers-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acquiring The Most Cost Effective Healthcare Plans</title>
		<link>http://mostblog.org/acquiring-the-most-cost-effective-healthcare-plans/</link>
		<comments>http://mostblog.org/acquiring-the-most-cost-effective-healthcare-plans/#comments</comments>
		<pubDate>Tue, 11 May 2010 12:12:14 +0000</pubDate>
		<dc:creator>mostBlog</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://mostblog.org/?p=1284</guid>
		<description><![CDATA[The sphere of medical care and the prevention, intervention and prevention of sickness and disease is collectively known as healthcare. Nonetheless, The WHO believes the meaning should also incorporate all associated industries and be a service available to everyone irrespective of who they, which means individuals as well as whole groups of people. Working to]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmostblog.org%2Facquiring-the-most-cost-effective-healthcare-plans%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmostblog.org%2Facquiring-the-most-cost-effective-healthcare-plans%2F&amp;source=mostblog&amp;style=normal" height="61" width="50" title="Acquiring The Most Cost Effective Healthcare Plans" alt=" Acquiring The Most Cost Effective Healthcare Plans" /><br />
			</a>
		</div>
<p>The sphere of <a href="http://en.wikipedia.org/wiki/Health_care" class="zem_slink" title="Health care" rel="wikipedia" target="_blank" rel="nofollow">medical care</a> and the prevention, intervention and prevention of sickness and <a href="http://en.wikipedia.org/wiki/Disease" class="zem_slink" title="Disease" rel="wikipedia" target="_blank" rel="nofollow">disease</a> is collectively known as healthcare. Nonetheless, The WHO believes the meaning should also incorporate all associated industries and be a service available to everyone irrespective of who they, which means individuals as well as whole groups of people. Working to together this way, the whole medical community would fall under the expression healthcare system.</p>
<p>Read more: <a href="http://tonik-health.com/news/2010/05/10/acquiring-the-most-cost-effective-healthcare-plans/" target="_blank" class="liexternal">http://tonik-health.com/news/2010/05/10/acquiring-the-most-cost-effective-healthcare-plans/</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a href="http://reblog.zemanta.com/zemified/de2b79e2-02c2-4e88-8e02-42c917826c60/" class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" target="_blank"><img class="zemanta-pixie-img" style="float: right;" src="http://mostblog.org//HLIC/54e6a3db43b098ecbf5db09e027cb1c1.png" alt="Reblog this post [with Zemanta]" title="Acquiring The Most Cost Effective Healthcare Plans" /></a><span class="zem-script more-related pretty-attribution"> <script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mostblog.org/acquiring-the-most-cost-effective-healthcare-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most early-stage breast cancer patients may not need radiation</title>
		<link>http://mostblog.org/most-early-stage-breast-cancer-patients-may-not-need-radiation/</link>
		<comments>http://mostblog.org/most-early-stage-breast-cancer-patients-may-not-need-radiation/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 17:35:31 +0000</pubDate>
		<dc:creator>mostBlog</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Breast]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[breast cancer patients]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer charity]]></category>
		<category><![CDATA[D. Anderson Cancer]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[lymph]]></category>
		<category><![CDATA[lymph node]]></category>
		<category><![CDATA[node]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[st louis mo]]></category>
		<category><![CDATA[St. Louis]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[stage breast cancer]]></category>
		<category><![CDATA[stage disease]]></category>

		<guid isPermaLink="false">http://mostblog.org/?p=997</guid>
		<description><![CDATA[St. Louis, MO &#8211; Breast cancer patients with early stage disease that has spread to only one lymph node may not benefit from radiation after mastectomy, because of the low present-day risk of recurrence following modern surgery and systemic therapy, a finding that could one day change the course of treatment for thousands of women]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmostblog.org%2Fmost-early-stage-breast-cancer-patients-may-not-need-radiation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmostblog.org%2Fmost-early-stage-breast-cancer-patients-may-not-need-radiation%2F&amp;source=mostblog&amp;style=normal" height="61" width="50" title="Most early stage breast cancer patients may not need radiation " alt=" Most early stage breast cancer patients may not need radiation " /><br />
			</a>
		</div>
<p>St. Louis, MO &#8211; Breast cancer patients with early stage disease that has spread to only one lymph node may not benefit from radiation after mastectomy, because of the low present-day risk of recurrence following modern surgery and systemic therapy, a finding that could one day change the course of treatment for thousands of women diagnosed each year, according to researchers at The University of Texas M. D. Anderson Cancer.</p>
<p>Read more: <a href="http://www.scienceblog.com/cms/most-early-stage-breast-cancer-patients-may-not-need-radiation-after-mastectomy.html" target="_blank" class="liexternal">http://www.scienceblog.com/cms/most-early-stage-breast-cancer-patients-may-not-need-radiation-after-mastectomy.html</a></p>
<p>Related links for : <strong>Most early-stage breast cancer patients may not need radiation</strong></p>
<ol>
<li><a href="http://www.sciencecodex.com/most_earlystage_breast_cancer_patients_may_not_need_radiation_after_mastectomy" target="_blank" class="liexternal">http://www.sciencecodex.com/most_earlystage_breast_cancer_patients_may_not_need_radiation_after_mastectomy</a></li>
<li><a href="http://esciencenews.com/sources/science.blog/2010/03/06/most.early.stage.breast.cancer.patients.may.not.need.radiation.after.mastectomy" target="_blank" class="liexternal">http://esciencenews.com/sources/science.blog/2010/03/06/most.early.stage.breast.cancer.patients.may.not.need.radiation.after.mastectomy</a></li>
<li><a href="http://www.charitycreditcard.org.uk/breast-cancer-charity/most-early-stage-breast-cancer-patients-may-not-need-radiation-after-mastectomy-eurekalert-press-release/" target="_blank" class="liexternal">http://www.charitycreditcard.org.uk/breast-cancer-charity/most-early-stage-breast-cancer-patients-may-not-need-radiation-after-mastectomy-eurekalert-press-release/</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://mostblog.org/most-early-stage-breast-cancer-patients-may-not-need-radiation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most Astonishing Health Disaster of the 20th Century</title>
		<link>http://mostblog.org/most-astonishing-health-disaster-of-the-20th-century/</link>
		<comments>http://mostblog.org/most-astonishing-health-disaster-of-the-20th-century/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:01:35 +0000</pubDate>
		<dc:creator>mostBlog</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[100 years]]></category>
		<category><![CDATA[20th century]]></category>
		<category><![CDATA[50 million]]></category>
		<category><![CDATA[Astonishing]]></category>
		<category><![CDATA[Century]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[conventional medicine]]></category>
		<category><![CDATA[Disaster]]></category>
		<category><![CDATA[Facilities]]></category>
		<category><![CDATA[Health care]]></category>
		<category><![CDATA[Health Care Reform]]></category>
		<category><![CDATA[health care system]]></category>
		<category><![CDATA[health disaster]]></category>
		<category><![CDATA[Health Policy]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[us]]></category>
		<category><![CDATA[www youtube]]></category>

		<guid isPermaLink="false">http://mostblog.org/?p=975</guid>
		<description><![CDATA[Most Astonishing Health Disaster of the 20th Century For over 100 years conventional medicine has seized control of the US health care system and as a result we have over 800,000 people who are killed by interacting with this system. It is likely that over 50 million Americans have died prematurely from this abuse.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fmostblog.org%2Fmost-astonishing-health-disaster-of-the-20th-century%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fmostblog.org%2Fmost-astonishing-health-disaster-of-the-20th-century%2F&amp;source=mostblog&amp;style=normal" height="61" width="50" title="Most Astonishing Health Disaster of the 20th Century" alt=" Most Astonishing Health Disaster of the 20th Century" /><br />
			</a>
		</div>
<div><strong>Most Astonishing Health Disaster of the 20th Century</strong></div>
<div></div>
<div>For over 100 years conventional <a href="http://en.wikipedia.org/wiki/Medicine" class="zem_slink" title="Medicine" rel="wikipedia" target="_blank" rel="nofollow">medicine</a> has seized control  of the US <a href="http://en.wikipedia.org/wiki/Health_care" class="zem_slink" title="Health care" rel="wikipedia" target="_blank" rel="nofollow">health care</a> system and as a result we have over 800,000 people  who are killed by interacting with this system.  It is likely that over  50 million Americans have died prematurely from this abuse.</div>
<div></div>
<div><p><a href="http://mostblog.org/most-astonishing-health-disaster-of-the-20th-century/"><em>Click here to view the embedded video.</em></a></p></div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a href="http://reblog.zemanta.com/zemified/e408b700-65c3-4be9-b7af-b2756a4d11e4/" class="zemanta-pixie-a" title="Reblog this post [with Zemanta]" target="_blank"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://mostblog.org//HLIC/54e6a3db43b098ecbf5db09e027cb1c1.png" alt="Reblog this post [with Zemanta]" title="Most Astonishing Health Disaster of the 20th Century" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://mostblog.org/most-astonishing-health-disaster-of-the-20th-century/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most cancers can be prevented</title>
		<link>http://mostblog.org/most-cancers-can-be-prevented/</link>
		<comments>http://mostblog.org/most-cancers-can-be-prevented/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 16:19:05 +0000</pubDate>
		<dc:creator>mostBlog</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alignnone]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancers]]></category>
		<category><![CDATA[caption]]></category>
		<category><![CDATA[Image]]></category>
		<category><![CDATA[life style]]></category>
		<category><![CDATA[nz life]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[stuff co nz]]></category>
		<category><![CDATA[vaccines]]></category>
		<category><![CDATA[wellbeing]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[Wikipedia]]></category>

		<guid isPermaLink="false">http://mostblog.org/?p=907</guid>
